Technical Specifications
Display
| Display Size | 27 Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 2560 × 1440 (WQHD) |
| Pixels Per Inch | 109 PPI |
| Pixel Pitch | 0.233 mm |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness | 350 cd/㎡ (Max) |
| Contrast Ratio | 1000:1 (Typ.) |
| Refresh Rate | 75 Hz |
| Color Support | 16.7M |
| Color Gamut | 100% sRGB |
| Response Time | 5 ms (Gray-to-Gray) |
Video Features
| Color Temperature | 5 Modes |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Adaptive-Sync | Yes |
| HDCP | Yes (1.4) |
| Trace Free Technology | Yes |
| ProArt Presets | Standard, sRGB, DCI-P3, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User1, User2 |
Connectivity
| DVI | Dual-Link DVI × 1 |
| DisplayPort | DisplayPort 1.2 × 1 |
| Mini DisplayPort | 1 |
| HDMI | HDMI 1.4 × 1 |
| USB Ports | 4 × USB 3.2 Gen 1 Type-A |
| Audio Jack | Earphone Jack |
| PC Audio Input | Yes |
Mechanical Design
| Tilt | +35° ~ -5° |
| Swivel | +90° ~ -90° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0–150 mm |
| VESA Mount | 100 × 100 mm |
| Security | Kensington Lock |
Physical Specification
| Color | Black |
| Dimension (W × H × D) | 61.50 × 53.20 × 22.60 cm |
| Dimension without Stand | 61.50 × 37.20 × 5.10 cm |
| Box Dimension | 73.50 × 46.40 × 21.60 cm |
| Net Weight | 6.9 kg |
Power
| Power Off Mode | 0 W (Hard Switch) |
| Voltage | 100–240 V, 50/60 Hz |
Warranty Information
| Duration | 3 Years |