Technical Specifications
Cooling System
| Top Fan Support | 3× 120 mm, 3× 140 mm |
| Side Fan Support | 3× 120 mm, 3× 140 mm (included) |
| Rear Fan Support | 2× 120 mm (included) |
| Fan Speed | 600–3000 rpm |
| Fan Airflow | 77 cfm, 131 m³/h |
| Fan Bearing | Fluid Dynamic Bearing |
| Pre-installed Fans | 2× P12 Pro A-RGB |
| Radiator Support (Top) | Up to 360 mm, 420 mm |
| Radiator Support (Side) | Up to 360 mm, 420 mm |
Battery and Power
| PSU Support | ATX up to 318 mm |
| PSU Support with HDD Cage | 200 mm |
Ports
| Front USB-C | USB 3.2 Gen2x1 (10 Gbps) |
| Front USB-A | 2× USB 3.2 Gen1x1 (5 Gbps) |
| Audio Jack | 3.5 mm Line-In/Out |
| Power Button | Included |
Drive Bays
| Behind Motherboard | 3× 2.5" |
| HDD Cage | 2× 3.5" or 2.5" + 1× 2.5" |
Expansion
| PCI Card Slots | 7 |
| Expansion Slots | 7 |
Physical Specification
| Color | Mirror Black |
| Net Weight | 15.4 kg |
| Operating Temperature | 0–40 °C |
| Dimension | 529 × 231 × 529 mm |
Warranty
| Duration | No warranty |