Technical Specifications
Processor
| Processor Brand | Intel |
| Processor Model | 14th Gen Intel Core i7-14650HX |
| Max Frequency | Up to 5.2 GHz |
| Core / Thread | 16 Cores / 24 Threads |
| CPU Cache | 30MB |
| Chipset | Mobile Intel HM770 Express Chipset |
Display
| Display Size | 16.0-inch |
| Display Type | IPS-level |
| Resolution | 1920 x 1200 (WUXGA), 16:10 |
| Surface | Anti-glare |
| Refresh Rate | 165Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| G-Sync | Supported |
| Color Gamut | 100% sRGB, 72% NTSC, 75.35% Adobe |
| Viewing Angle | 85/85/85/85 |
Memory
| RAM | 32GB (16GB x2) |
| RAM Type | DDR5-5600 |
| RAM Slots | 2x DDR5 SO-DIMM |
| Max RAM Support | Up to 64GB |
| Memory Mode | Dual Channel |
Storage
| Storage Capacity | 1TB |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Expansion Slots | 2x M.2 PCIe |
| M.2 Support | SATA or NVMe |
Graphics
| Dedicated GPU | NVIDIA GeForce RTX 5070 Laptop GPU |
| Graphics Memory | 8GB GDDR7 |
| Graphics Power | 115W (100W + 15W) |
| Graphics Switching | MUX Switch + NVIDIA Advanced Optimus |
| Integrated Graphics | Intel UHD Graphics |
Keyboard & Input
| Keyboard | Backlit Chiclet Keyboard, 1-Zone RGB |
| Special Keys | Copilot Key |
| Lighting Sync | Aura Sync |
| TouchPad | Yes |
| NumberPad | Yes |
Camera & Audio
| Webcam | 1080P FHD IR Camera |
| Speakers | 2-Speaker System |
| Microphone | Built-in Array Microphone |
| Audio Features | AI Noise-Canceling, Dolby Atmos, Hi-Res Audio |
Ports & Connectivity
| HDMI | 1x HDMI 2.1 FRL |
| USB Type-A | 3x USB 3.2 Gen 2 |
| Thunderbolt | 1x Thunderbolt 4 |
| USB Type-C | 1x USB 3.2 Gen 2 Type-C |
| Audio Jack | 1x 3.5mm Combo Jack |
| LAN Port | 1x RJ45 |
| LAN Speed | 10/100/1000 Mbps |
| Wi-Fi | Wi-Fi 6E (802.11ax), Triple Band, 2x2 |
| Bluetooth | Bluetooth 5.4 |
Security & Software
| Security Chip | Firmware TPM |
| Security Features | BIOS Admin Password, User Password Protection |
| Operating System | Windows 11 Home |
| Office Trial | Microsoft 365 1-Month Trial |
| Antivirus Trial | McAfee 30 Days |
Power & Physical
| Battery | 4-Cell Li-ion, 90Wh |
| Adapter | 280W AC Adapter |
| USB-C Charging Support | 45W to 100W |
| Color | Jaeger Gray |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
| Weight | 2.20 kg |
| Body Material | Aluminum Top, Texture Plastic LCD Cover, Texture Plastic Bottom |
Warranty Info
| Warranty | 2 Years International (1 Year Battery) |